Plough and Harrow
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| I Roberts | 19 | 11 | 8 | 9 | 10 |
| A Jackson | 16 | 10 | 6 | 6 | 8 |
| A O'Growney | 16 | 7 | 9 | 5 | 4 |
| H Grove | 13 | 6 | 7 | 6 | 4 |
| C Roberts | 17 | 5 | 12 | 10 | 5 |
| A Martin | 13 | 4 | 9 | 4 | 4 |
| J Jordan | 4 | 2 | 2 | 1 | 3 |
| B Grove | 12 | 2 | 10 | 6 | 5 |
| G Darby | 13 | 2 | 11 | 2 | 5 |
| T Loverock | 8 | 1 | 7 | 0 | 8 |
| J Day | 0 | 0 | 0 | 1 | 0 |
| L Taylor | 0 | 0 | 0 | 0 | 0 |
| S Mills | 0 | 0 | 0 | 0 | 0 |
| J Darby | 2 | 0 | 2 | 2 | 6 |

Designed and created by Chipmonk Computing