Plough and Harrow
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| A O'Growney | 5 | 4 | 1 | 1 | 1 |
| A Jackson | 6 | 3 | 3 | 4 | 2 |
| H Grove | 3 | 2 | 1 | 3 | 0 |
| C Roberts | 5 | 2 | 3 | 3 | 2 |
| I Roberts | 6 | 2 | 4 | 4 | 2 |
| J Jordan | 2 | 1 | 1 | 0 | 0 |
| B Grove | 4 | 1 | 3 | 2 | 1 |
| G Darby | 5 | 1 | 4 | 1 | 2 |
| J Day | 0 | 0 | 0 | 1 | 0 |
| L Taylor | 0 | 0 | 0 | 0 | 0 |
| S Mills | 0 | 0 | 0 | 0 | 0 |
| J Darby | 1 | 0 | 1 | 1 | 2 |
| A Martin | 2 | 0 | 2 | 0 | 3 |
| T Loverock | 3 | 0 | 3 | 0 | 1 |

Designed and created by Chipmonk Computing