Plough and Harrow
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| I Roberts | 25 | 17 | 8 | 12 | 13 |
| A Jackson | 20 | 14 | 6 | 7 | 11 |
| A O'Growney | 22 | 9 | 13 | 7 | 6 |
| C Roberts | 22 | 7 | 15 | 12 | 8 |
| H Grove | 14 | 6 | 8 | 6 | 5 |
| A Martin | 18 | 6 | 12 | 4 | 9 |
| G Darby | 19 | 5 | 14 | 2 | 9 |
| J Jordan | 7 | 2 | 5 | 1 | 4 |
| B Grove | 13 | 2 | 11 | 6 | 6 |
| T Loverock | 13 | 2 | 11 | 0 | 10 |
| J Day | 0 | 0 | 0 | 1 | 0 |
| L Taylor | 0 | 0 | 0 | 0 | 0 |
| S Mills | 0 | 0 | 0 | 0 | 0 |
| J Darby | 2 | 0 | 2 | 4 | 7 |

Designed and created by Chipmonk Computing