Plough and Harrow
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| I Roberts | 24 | 16 | 8 | 11 | 13 |
| A Jackson | 20 | 14 | 6 | 7 | 10 |
| A O'Growney | 21 | 9 | 12 | 8 | 4 |
| C Roberts | 21 | 8 | 13 | 12 | 7 |
| H Grove | 14 | 6 | 8 | 6 | 5 |
| A Martin | 16 | 5 | 11 | 4 | 7 |
| G Darby | 18 | 5 | 13 | 3 | 8 |
| T Loverock | 12 | 3 | 9 | 1 | 9 |
| J Jordan | 6 | 2 | 4 | 1 | 4 |
| B Grove | 13 | 2 | 11 | 6 | 6 |
| J Darby | 3 | 1 | 2 | 4 | 7 |
| J Day | 0 | 0 | 0 | 1 | 0 |
| L Taylor | 0 | 0 | 0 | 0 | 0 |
| S Mills | 0 | 0 | 0 | 0 | 0 |

Designed and created by Chipmonk Computing